top of page
Cod. 91252025 FLOAT X2 230x60 F-S, K, 2pos-Adj, FOX, AM, RM, Rezi BX001, Kashima/Grey, Neutral Logo, AM 979-01-157 | Cod. 91262025 FLOAT X2 230x62.5 F-S, K, 2pos-Adj AM RM, Rezi BX001, Kashima/Grey, Neutral Logo 979-01-158 | Cod. 91272025 FLOAT X2 250x75 F-S, K, HSC, LSC, HSR, LSR RM, Rezi BX001, Kashima/Grey, Neutral Logo 979-01-167 |
---|---|---|
Cod. 91282025 FLOAT X2 225x75 F-S Trunnion HSC, LSC, HSR, LSR FOX, AM, RM, Rezi Kashima/Grey, Neutral Logo 979-01-169 | Cod. 8644979-01-131 2024 Shock Fox Float X2 250x75mm F-S, K, HSC, LSC, HSR, LSR AM | Cod.8259979-01-066 2022, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 210, 50, CL, RM, Rezi CM, Orange, Neutral Logo |
Cod.7530979-01-075 2022, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 185, 55, CL, RM, Rezi CM | Cod. 9093979-01-133 2024 Shock Fox Float X2 Trunnion 225x75mm F-S, HSC, LSC, HSR, LSR, Trunnion AM | Cod.8260979-01-076 2022, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 205, 60, CL, RM, Rezi CM |
Cod.8261979-01-077 2022, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 205, 65, CL, RM, Rezi CM | Cod.7526979-01-067 2022, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 210, 52.5, CL, RM, Rezi CM | Cod. 6957979-01-032 2021, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 205, 65, CL, RM, Rezi CM, Orange |
Cod. 7530979-01-032 2021, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 185, 55, CL, RM, Rezi CM, Orange Logo | Cod. 7527979-01-032 2021, FLOAT X2, F-S, K, 2pos-Adj, , FOX, AM, 210, 55, CL, RM, Rezi CM, Orange Logo | Cod. 7529979-01-032 2021, FLOAT X2, F-S, K, 2pos-Adj, , FOX, AM, 230, 60, CL, RM, Rezi CM, Orange Logo |
Cod. 57772020, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230, 57.5, 0.3 Spacer x2, CM, Orange, Gray Logo | Cod. 57762020, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 205, 65, 0.3 Spacer x1, CM, Orange | Cod. 48102019, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 7.875, 2.0, 0.3 Spacer x2, CM, Orange, Gray |
Cod. 48112019, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 7.875, 2.25, 0.3 Spacer x2, CM, Orange, Gray | Cod. 48122019, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230, 60, 0.3 Spacer x3, CM, Orange, Gray Logo | Cod. 48202018, FLOAT X2, F-S, K, HSC, LSC, HSR, LSR, FOX, AM, 8.75, 2.75, 0.3 Spacer x3, CM, |
Cod. 47262018, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230,60, 0.3 Spacer x3, CM, Orange Logo | Cod. 48212018, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 7.875, 2.25, 0.3 Spacer x2, CM, Orange Logo | Cod. 45332018, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 8.5, 2.5, 0.3 Spacer x3, CM, Orange Logo |
Cod. 4406SHOCK FOX 2017, X2, F-S TIN, AM, 7.875, 2.00 |
bottom of page