top of page
Cod. 91232025 Shock Fox DHX2 F-S, Cr, HSC, LSC, HSR, LSR AM, 9.5x3.0 RM Kashima/Grey Logo, AM 978-01-596 | Cod. 91242025 Shock Fox DHX2 10.5×3.5 Kashima/Grey Logo F-S, Cr, HSC, LSC, HSR, LSR 978-01-594 | Cod. 91292025 DHX2 250x75 F-S, Cr, HSC, LSC, HSR, LSR, FOX, AM RM, Rezi Kashima/Grey Logo 978-01-595 |
---|---|---|
Cod. 91302025 DHX2 225x75 F-S, Cr, HSC, LSC, HSR, LSR, Trunnion, FOX RM, Rezi BX001, Kashima/Grey Logo, AM 978-01-597 | Cod. 8865978-01-578 2024 Shock Fox DHX2 10.5×3.5mm (267mm) F-S, Cr, HSC LSC HSR LSR, AM | Cod. 9090978-01-579 2024 Shock Fox DHX2 250x75mm F-S Cr, HSC, LSC HSR LSR, AM |
Cod. 9091978-01-580 2024 Shock Fox DHX2 9.5x3.0mm F-S, Cr, HSC, LSC, HSR, LSR, FOX, AM | Cod. 9092978-01-581 2024 Shock Fox DHX2 Trunnion 225x75mm F-S, Cr, HSC, LSC, HSR, LSR, Trunnion | Cod.8255978-01-055 2022 DHX2 F-S, Cr, 2pos-Adj, Trunnion AM, 185, 50, CM, RM, Rezi CM |
Cod.8256978-01-056 2022, DHX2, F-S, Cr, 2pos-Adj, Trunnion AM, 185, 55, CM, RM, Rezi CM | Cod.7525978-01-057 2022, DHX2, F-S, Cr, 2pos-Adj, Trunnion, AM, 205, 60, CM, RM, Rezi CM | Cod.8257978-01-059 2022, DHX2, F-S, Cr, HSC, LSC, HSR, LSR AM, 250, 75, CM, RM, Rezi CM |
Cod.8253978-01-048 2022, DHX2, F-S, Cr, 2pos-Adj, AM, 210, 50, CM, RM, Rezi CM | Cod.8254978-01-049 2022, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 210, 55, CM, RM, Rezi CM | Cod.7524978-01-051 2022, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 230, 60, CM, RM, Rezi CM, Orange Logo |
Cod.7895978-01-052 2022, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 230, 65, CM, RM, Rezi CM, Orange Logo | Cod. 6951978-01-014 2021, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 8.5, 2.5, CM, RM, Rezi CM, Orange Logo | Cod. 6952978-01-018 2021, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 230, 60, CM, RM, Rezi CM, Orange Logo |
Cod. 6953978-01-010 2021, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 230, 65, CM, RM, Rezi CM, Orange Logo | Cod. 6954978-01-015 2021, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 7.875, 2.0, CM, RM, Rezi CM, Orange Logo | Cod. 6955978-01-011 2021, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, 210, 55, CM, RM, Rezi CM, Orange Logo |
Cod. 6956978-01-008 2021, DHX2, F-S, Cr, 2pos-Adj, FOX, AM, Trunnion, 185, 55, CM, RM, Rezi CM, Orange | Cod. 5481Shock 2020 DHX2, F-S TIN, 2POS-ADJ FOX, AM 7.875 2.25 Orange Logo | Cod. 57792020, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 230, 57.5, CM, Orange |
Cod. 59832020, DHX2 F-S, TIN, 2POS-ADJ, FOX, AM, 210 52.5 CM ORANGE LOGO | Cod. 58192020, DHX2, F-S, TiN, 2pos-Adj, Trunnion, FOX, AM, 205, 65, CM, Orange Logo | Cod. 4788SHOCK FOX 2019, DHX2, F-S, TIN, 2POS-ADJ FOX, AM, 7.875, 2.0 Logo |
Cod. 48092019, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 7.875, 2.25, CM, Orange Logo | Cod. 48172019, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 230, 60, CM, Orange Logo | Cod. 48062019, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 8.5, 2.5, CM, Orange Logo |
Cod. 45252018, DHX2, F-S, TiN, HSC, LSC, HSR, LSR, FOX, AM, 8.5, 2.5, CM, Orange Logo |
bottom of page