top of page
Cod. 8345Bomber DJ 26in Marzocchi 100 Grip, Sweep-Adj, Shiny Blk, 20TAx110, 1.5 T, 37mm Rake, YF, AM 912-01-235 | Cod. 8346Bomber DJ 26in, Marzocchi 100 Grip, Sweep-Adj Gloss Red 20TAx110, 1.5 T, 37mm Rake Shiny Blk, YF, AM 912-01-205 | Cod. 9137Super Z 29in Marzocchi 180 Grip X HSC, LSC, LSR, Shiny Blk Rx110, 1.5 T, 58HT, 44mm Rake, YG, AM 912-01-255 |
---|---|---|
Cod. 9138Super Z 29in Marzocchi 180 Grip X HSC, LSC, LSR Gloss Red 15QRx110 1.5 T, 58HT, 44mm Rake YG, AM 912-01-270 | Cod. 9318Bomber CR Trunnion Marzocchi, AM, 225, 75, CM, RM, Neutral Logo, YF 968-58-054 | Cod. 9321Bomber CR Trunnion Marzocchi AM, 205, 60, CM, RM, Neutral Logo, YF 968-58-051 |
Cod. 9139Bomber CR, A, Marzocchi, AM, 8.5, 2.5, CM, RM, Neutral Logo, YF 968-58-058 | Cod. 8862Shock Marzocchi Bomber CR 7.875×2.25 968-58-057 | Cod. 8264Shock Bomber Marzocchi CR Trunnion 205x60mm 968-01-157 |
Cod. 8262Bomber CR, A, Marzocchi, AM, 210, 50, CM, RM, Standard Logo, YD 968-01-150 | Cod. 8263Bomber CR, A, Marzocchi, AM, 210, 55, CM, RM, Standard Logo, YD 968-01-151 | Cod. 8863Bomber CR, A, Marzocchi, AM, 8.75, 2.75, CM, RM, Neutral Logo, YF |
Cod. 7541SHOCK Bomber CR, A, Marzocchi , AM, 9.5, 3.0, CM, RM, Standard Logo, YB | Cod. 7538SHOCK Bomber CR, A, Marzocchi , AM, 230x60, CM, RM, Standard Logo, YB 968-01-166 | Cod. 5508Shock Bomber Marzocchi CR 200x57mm (7.875 X 2.25) CM, RM, Standard Logo, YB |
Cod. 5509Shock Bomber Marzocchi CR 200x51mm (7.875x2.0) CM, RM, Standard Logo, YB | Cod. 5505Shock Bomber Marzocchi CR 230x65mm CM, RM, Standard Logo, YB | Cod. 5667SHOCK Bomber CR, A, Marzocchi, AM, 230, 60, CM, RM, Standard Logo, YB |
Cod. 7225Shock Bomber Marzocchi CR 205x65mm, CM, RM, Standard Logo, YB | Cod. 5506SHOCK Bomber CR, A, Trunnion, Marzocchi, AM, 185, 55, CM, RM, Standard Logo, YB 968-01-141 | Cod. 7539SHOCK Bomber CR, A, Trunnion, Marzocchi, AM, 185, 55, CM, RM, Standard Logo, YB |
Cod. 8864Bomber Air Sweep-Adj, Evol LV, Marzocchi, AM, 210x 52.5, 0.5 Spacer, CM, RM, Rezi BVC002, Neutral, Neutral Logo, YF | Cod. 8264-1Bomber Air Sweep-Adj, Evol LV, Marzocchi, AM, 210x 50, 0.5 Spacer, CM, RM, Rezi BVC002, Neutral, Neutral Logo, YF | Cod. 8264-2Bomber Air Sweep-Adj, Evol LV, Marzocchi, AM, 210x 55, 0.5 Spacer, CM, RM, Rezi BVC002, Neutral, Neutral Logo, YF |
Cod. 8648Bomber Air, A, Sweep-Adj, Evol LV, Marzocchi, AM, 190, 45, 0.6 Spacer, CM, RM, Rezi BVC002, Neutral, Neutral Logo, YF | Cod. 82662022, Bomber Z2, 29in, Marzocchi, 120, RAIL, Remote, Psh-Unlk, (10pm CP), 15QRx110, 44R, 51mm Rake, OE | Cod. 82652022, Bomber Z2, 29in, Marzocchi, 120, RAIL, Remote, Psh-Unlk, (10pm CP), 15QRx110, 44R, 51mm Rake, OE |
Cod. 82672022, Bomber Z2, 29in, Marzocchi, 140, RAIL, Remote, Psh-Unlk, (10pm CP), 15QRx110, 44R, 51mm Rake, OE | Cod. 57712020, Bomber Z2, 29in, Marzocchi, 100, RAIL, Remote, Psh-Unlk, (10pm CP), 15QRx110, 1.5 T, 51mm Rake, OE | Cod. 57722020, Bomber Z2, 29in, Marzocchi, 100, RAIL, Remote, Psh-Unlk, (10pm CP), Kabolt 110, BLK, 1.5 T, 51mm Rake Matte Blk, OE |
Cod. 4813Bomber Z1, 27.5in, Marzocchi, 180, Grip, Sweep-Adj, Gloss Red, Std/Gloss Red Logo, 15QRx110, 1.5 T, 44mm Rake Matte Blk, | Cod. 4814BOMBER Z1 27.5IN MARZOCCHI 170, GRIP SWEEP-ADJ MATTE BK ST/MATTE BLK LOGO 15QRX110, 1.5, 44MM RAKE | Cod. 4815Bomber Z1, 29.5in, Marzocchi, 170, Grip Sweep-Adj, GLOSS RED STD/RED Logo, 15QRx110, 1.5 T, 51mm Rake, YA, AM |
Cod. 4816Bomber Z1, 29in, Marzocchi, 160, Grip, Sweep-Adj, MATTE BLK, Std/Gloss BLK Logo, 15QRx110, 1.5 T, 51mm Rake Matte Blk, YA, | Cod. 4564Horquilla Marzocchi, Bomber 380, 27.5 200, C2R2 TI Coil 6.5 Black Matte | Cod. 4793TRANSFER MARZOCCI 2019 A Ø 30.9MM 125MM DROP COLLAR, 411MM |
Cod. 4794TRANSFER MARZOCCI 2019 A Ø 30.9MM 150MM DROP INTERNAL, 456MM |
bottom of page