top of page
Cod. 8339910-21-111 2023, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss,15QRx110, 1.5 T, 58HT, 44mm Rake, AM | Cod. 8340910-21-113 2023, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, 15QRx110, 1.5 T, 58HT, 44mm Rake Shiny Blk, AM | Cod. 8338910-21-100 2023, 36, K, FLOAT, 29in, F-S E-Optimized, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, 15QRx110, 1.5 T, 58HT, 44mm Rake, AM |
---|---|---|
Cod. 8337910-21-124 2023, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/ Kabolt-X 110, BLK, 1.5 T, 58HT, 44mm Rake, AM | Cod. 7507910-20-203 2022, 36, K, FLOAT, 29in, F-S E-Optimized, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, , 15QRx110, 1.5 T, 58HT, 44mm Rake, AM | Cod. 7508910-20-204 2022, 36, K, FLOAT, 29in, F-S E-Optimized, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, 15QRx110, 1.5 T, 58HT, 51mm Rake, AM |
Cod. 7509910-20-233 2022, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM | Cod. 7510910-20-234 2022, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear Logo, 15QRx110, 1.5 T, 44mm Rake Shiny Blk, AM | Cod. 6314910-20-145 2021, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Root Beer, Root Beer/Clear |
Cod. 6315910-20-664 2021, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | 6316910-20-677 2021, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear | Cod. 6317910-20-883 2021, 36, K, FLOAT, 29in, F-S E-Bike+, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk |
6318910-20-911 2021, 36, K, FLOAT, 29in, F-S, 150, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 6319910-20-146 2021, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Root Beer, Root Beer/Clear | Cod. 6320910-20-905 2021, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk |
Cod. 6321910-20-676 2021, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear | Cod. 54712020, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Matte Blk,15QRx110, 1.5 T, 44mm Rake, AM | Cod. 54722020, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Matte Blk,15QRx110, 1.5 T, 44mm Rake, AM |
Cod. 54772020, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110 | Cod. 54782020, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk,15QRx110, 1.5 T, 44mm Rake, AM | Cod. 54732020, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 44mm Rake Matte Blk, AM |
Cod. 54792020, 36, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 44mm Rake Matte Blk, AM | Cod. 4777 AGOTADO2019, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110, 1.5 T, 44mm | Cod. 4800 AGOTADO2019, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, BLK/Yellow Logo, Kabolt 110, BLK, 1.5 T, 44mm |
Cod. 57542020, 36, A, FLOAT, 27.5in, P-SE, 160, 3Pos-Adj, FIT4, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM | Cod. 57532020, 36, A, FLOAT, 27.5in, P-SE, 170, 3Pos-Adj, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM | Cod. 57572020, 36, A, FLOAT, 29in, P-SE, 160, 3Pos-Adj, FIT4, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM |
Cod. 57552020, 36, A, FLOAT, 29in, P-SE, 170, 3Pos-Adj, FIT4, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM | Cod. 4805 AGOTADO2019, 36, A, FLOAT, 27.5in, P-SE, 160, 3Pos-Adj, FIT4, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM | Cod. 4802 AGOTADO2019, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110, 1.5 T, 51mm Rake, |
Cod. 4803 AGOTADO2019, 36, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110, 1.5 T, 51mm Rake, | Cod. 4804 AGOTADO2019, 36, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, BLK/Yellow Logo, Kabolt 110, BLK, 1.5 T, 51mm | Cod. 4053 AGOTADO2016 36K F-ORANGE, HSC 29I 150 FIT 15QR 1.5T |
Cod. 4036HORQUILLA FOX 2016 36K FLOAT, 26" 140 FIT4 15QR 1.5T | Cod. 4037HORQUILLA FOX 2016 36K FLOAT, 26" 150 FIT4 15QR 1.5T | Cod. 4091HORQUILLA FOX 2016 36K HSC, LSC, 26" 160 FIT4 15QR 1.125 |
Cod. 4092HORQUILLA FOX 2016 36K HSC, LSC, 26" 160 FIT4 15QR 1.5T | Cod. 3859HORQ. FOX 2015 26" TALAS 36 CTD FIT 15MM 1.5 160/130 | Cod. 3699HORQUILLA FOX 2014 36 FLOAT 160 RC2 FIT 20QR |
Cod. 3446HORQ FOX 36 160 R 20QR 1-1/8 2013 | Cod. 3448HORQUILLA FOX 2013 TALAS36 160RC2 FIT 20QR11/8 |
bottom of page