top of page
Cod. 9203910-21-346 2025 34K FLOAT SC 29in F-S SC 120, Grip SL 3Pos-Adj Podium Gold, Black Logo Kabolt SL 110, 1.5 T 44mm Rake AC2 AM | Cod. 91152025 Podium GOLD Horquilla Fox 34 Float SC GRIP SL 29in 120mm 3pos-Adj 910-21-257 | Cod. 91162025 Horquilla Fox 34 FLOAT SC Black/Kashima 29in 120mm Remote-Adj Psh-Lk 910-21-299 |
---|---|---|
Cod. 91172025 Horquilla Fox 34 FLOAT SC 29in 120mm GRIP SL Remote-Adj Psh-Lk 910-21-298 | Cod. 8344910-21-043 2023 22, 34, K, FLOAT SC, 29in, F-S, 120, FIT4, Remote-Adj, Psh-Lk, 3Pos, 110,1.5 T, 44mm | Cod.7506910-21-003 2022, 34, K, FLOAT, 29in, F-S, 140, Grip 2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 44mm |
Cod.8247910-21-001 2022, 34, K, FLOAT, 29in, F-S, 140, Grip 2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 44mm | Cod.7694910-21-042 2022, 34, K, FLOAT SC, 29in, F-S, 120, FIT4, Remote-Adj, Psh-Lk, 3Pos, (10pm CP)1.5 T, 44mm | Cod. 7506910-21-003 2022, 34, K, FLOAT, 29in, F-S, 140, Grip 2, HSC, LSC, HSR, LSR,15QRx110, 1.5 T, 44mm |
Cod. 7505910-21-004 2022, 34, K, FLOAT, 29in, F-S, 140, Grip 2, HSC, LSC, HSR, LSR,15QRx110, 1.5 T, 51mm | Cod. 6311910-20-930 2021, 34, K, FLOAT SC, 29in, F-S, 120, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Blk, Orange/Gloss Blk | Cod. 6312910-20-928 2021, 34, K, FLOAT SC, 29in, F-S, 120, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, Black/Clear |
Cod. 6313910-20-915 2021, 34, K, FLOAT, 29in, F-S, 140, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 47872019 34 K,FLOAT SC 29 120, REMOTE ADJ FIT4 S ORANGE110 51 | Cod. 4786 AGOTADO2019 34, K, FLOAT SC, 29in, F-S, 120, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), |
Cod. 4261HORQ. FOX 2017, 34K FLOATSC 29 OR 140, 3P,15QR100 1.5 BLACK | Cod. 4179HORQ. FOX 2017, 34 FLOAT FIT4 29 140, 3P,15QR 1.5 BLACK | Cod. 3569HORQ. FOX FLOAT 34-27.5 CTD 160 15QR 1.5 2013 |
Cod. 3576HORQUILLA FOX FLOAT 34 26" CTD 160 15QR 1.5 |
bottom of page